List of nca cheer colleges that change
•
College Cheerleading Requirements | Cheer Recruiting Guidelines
College cheerleading recruiting is unlike any sport. While there are cheer programs at the NCAA Division 1, Division 2, and Division 3 levels, as well as NAIA and junior colleges, it isn’t recognized as a sanctioned sport. Therefore, college coaches and student-athletes can initiate the recruiting process at any point during high school. That’s why student-athletes who are successful in their recruiting journey do the work needed to get on a coach’s radar: they thoroughly research colleges, create a recruiting video, attend camps and clinics and attend cheerleading tryouts.
What cheer skills are needed to compete in college?
Cheerleading coaches typically use recruiting video and in-person tryouts to evaluate a cheerleading recruit’s full ability, from jumps to stunts to tumbling. While each program comes with its own desired qualifications, many coaches generally look for baseline requirements within each position, including flyers, tumblers, stunters and dancers. The level of cheer stunts needed completely depends on the program. Non-competitive teams will look for basic cheer skills, while top programs in the country want to evaluate advanced skills. Here are some examples:
Skill | Requireme • NCA & NDA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of West Georgia | Sarah Klinck, Haley McBroom, Jasmine Braddock, Journey Norris | |||||||||||||||||||||||||||||||||||||||||
2 | Morehead State University | Britton Carr, Timera Dobbins, Chloe McCloud, Kiara Garcia | |||||||||||||||||||||||||||||||||||||||||
3 | North Carolina State University | Anna, Alex Devonmille, Angelina Potynsky, Chloe Ayers | |||||||||||||||||||||||||||||||||||||||||
4 | University of Alabama | Rileigh Broussard , Kaylie Ott, Sadie Sirmon, Caroline Hudson | |||||||||||||||||||||||||||||||||||||||||
5 | Morehead State University | Miya Bryan, Mikayla Garcia, Amanda Murin, Rose Carroll | |||||||||||||||||||||||||||||||||||||||||
6 | University of Lousville | Larita Firman, Artayshia Butler, Jordan Benjamin, T’Laya Bates | |||||||||||||||||||||||||||||||||||||||||
7 | Purdue University | Anna Mellady, Bridey Regan, Emily McKee, Haleigh Kolosso | |||||||||||||||||||||||||||||||||||||||||
8 | University of Lousville | Tsugumi Takeuchi, Makenzie Dunn, Meghan Podraza, Makenna Arnold | |||||||||||||||||||||||||||||||||||||||||
9 | Morehead State University | Mikaela Warford, Toni Barraza, Colby Glidden, Molly Carroll | |||||||||||||||||||||||||||||||||||||||||
10 | Florida State University | Shelby McMullin, Araia Floyd, Samantha Arrieta, Harly Sultuska | |||||||||||||||||||||||||||||||||||||||||
11 | University of Oklahoma | Kynzington Hacker, Phoebbe McNally, Gianna Abdoo, Bailey Wyles | |||||||||||||||||||||||||||||||||||||||||
12 | Weber State University | Sage Hardy, Isabella Wright, Lexie Knowles, Alyssa White | |||||||||||||||||||||||||||||||||||||||||
13 | University of Oklahoma | Tamanda McDonald, Taylor Moore, Sophie Horng, Cayley Hayes | |||||||||||||||||||||||||||||||||||||||||
14 | Kennessaw State University 1 | Miyah Dennis, Amber Sanders, Alissa • College Nca Divison Schools?Aussiekat
Teams can't contend at both, but coeducational partner rumour allgirl associate groups sprig compete go back both. SFA sends partners to UCA even sort through they prepare compete contest NCA. Amount to with HPU and a few others. |