| July 20, 2016 | Texas Rangers placed DH Prince Fieldsman on description 15-day incapacitated list retro to July 19, 2016. Left get in the way weakness & neck discomf • Career Regular SeasonAB | AVG | HR | RBI | SB | OPS |
---|
5821 | .283 | 319 | 1028 | 18 | .888 |
Prince Fielder Bio- Fullname: Prince Semien Fielder
- Born: 5/09/1984 in Ontario, CA
- Draft: 2002, Milwaukee Brewers, Round: 1, Overall Pick: 7
- High School: Eau Gallie, Melbourne, FL
- Debut: 6/13/2005
- Relationship(s):father of Jadyn Fielderson of Cecil Fielder
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|
Career Regular Season | 5821 | 862 | 1645 | 319 | 1028 | 18 | .283 | .382 | .888 |
NewsView More Videos AwardsFutures Game SelectionYear | Team | League |
---|
2004 | Huntsville Stars | SOU |
PCL Player of the WeekWeek | Team | League |
---|
05/29/2005 | Nashville Sounds | PCL |
Baseball America Triple-A All-StarYear | Team | League |
---|
2005 | Nashville Sounds | PCL |
NL Rookie of the MonthMonth | Team | League |
---|
04/2006 | Milwaukee Brewers | NL |
Brewers Top Newcomer AwardYear | Team | League |
---|
2006 | Milwaukee Brewers | NL |
NL Player of the WeekWeek | Team | League |
---|
05/06/2007 | Milwaukee Brewers | NL | 09/21/2008 | Milwaukee Brewers | NL | 04/11/2011 | Milwaukee Brewers | NL | 06/13/2011 | Milwaukee Brewers | NL |
NL Player of the MonthMonth | Team | League |
---|
05/2007 | Milwaukee Brewers | NL | 06/2011 | Milwaukee Brewer • Prince FielderAmerican baseball player (born 1984) Baseball player Prince Fielder |
---|
Fielder with the Detroit Tigers in 2012 | First baseman | Born: (1984-05-09) May 9, 1984 (age 40) Ontario, California, U.S. | |
June 13, 2005, for the Milwaukee Brewers | July 18, 2016, for the Texas Rangers | Batting average | .283 |
---|
Home runs | 319 |
---|
Runs batted in | 1,028 |
---|
Stats at Baseball Reference | |
|
|
Prince Semien Fielder (born May 9, 1984) is an American former professional baseballfirst baseman and designated hitter, who played in Major League Baseball (MLB) for the Milwaukee Brewers, Detroit Tigers, and Texas Rangers. He was selected in the first round of the 2002 Major League Baseball draft by the Brewers out of Eau Gallie High School in Melbourne, Florida, and spent the first seven years of his MLB career with the Brewers before signing with the Tigers, in January 2012. In November 2013, Fielder was traded to the Rangers, where he played the remainder of his career. Fielder is a six-time All-Star. He holds the Brewers' team record for home runs (HR) and runs batted in (RBI) in a season and is the youngest player in National League (NL) history to hit 50 home runs in a season.[1] He became the first
|
|